VERONA 700c Womens Commuter - 24 speed
| Frame | 6061 aluminium with pannier mounts and replaceable derailleur hanger. Womens specific geometry |
|---|---|
| Fork | Hi-Tensile unicrown, ovalised blades with rack mounts |
| Rear Shock | N/A |
| Headset | 1-1/8" semi sealed Ahead set |
| Handlebar | Factor, 6 degree bend, 20mm rise |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor 1-1/8" alloy Ahead adjustable |
| Crankset | Suntour Alloy XCC - 170mm 28T X 38T X 48T |
| Pedals | High Impact Nylon |
| F.Derailleur | Shimano CO-51 |
| R.Derailleur | Shimano Altus |
| Shift Levers | Shimano EF-50 EZ FIRE 24 speed |
| Freewheel | Shimano HG30 8 speed cassette 11-30T |
| Chain | KMC Z-72 |
| Brakes | Alloy linear pull front and rear |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Joy Tech alloy 36H with quick release |
| Spokes | Stainless steel |
| Tyres | Kenda Kwest 700 X 32c |
| Saddle | Apollo Super Soft "Ergo Tech" contoured |
| Seatpost / Clamp | Factor 27.2mm Alloy BED with alloy clamp |
| Colours | Gloss Black, Matte Silver |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |















