RECKLESS 26 26" (65cm) Street/Trail - 21 speed
| Frame | 6061 aluminium Free Ride style with sloping top tube, reinforcing gussets and top tube/seat tube stay, and replaceable derailleur hanger |
|---|---|
| Fork | Zoom R451 with 30mm stanchions and 60mm travel |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" Ahead |
| Handlebar | MTB 6 degree bend |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | 31.8mm Ahead Steel oversized |
| Crankset | Suntour Alloy XR172 - 172mm 22T X 32T X 42T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano TZ-30 |
| R.Derailleur | Shimano TX-30 |
| Shift Levers | Shimano EF-50 EZ FIRE 21 speed |
| Freewheel | Shimano TZ-07 7 speed 14-28T |
| Chain | KMC Z - 51 |
| Brakes | Bengal 606 mechanical disc front and rear |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | KT 36H alloy disc hub with quick release |
| Rear Hub | KT 36H alloy disc hub with quick release |
| Spokes | Black 14g stainless |
| Tyres | Freeride 26 X 2.125" |
| Saddle | Apollo Freeride Stumpy Ergo-Tech dual density with TPE base |
| Seatpost / Clamp | Titan 27.2mm alloy BED with quick release clamp |
| Extras | Kickstand |
| Colours | Sand Brown |
| Sizes | Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












