PANTHER 24" (60cm) Boys MTB - 21 speed
| Frame | 6061 24" (60cm) aluminium gusseted frame with 50mm Bi-Oval down tube |
|---|---|
| Fork | Enigma X-75, alloy crown, 40mm travel with preload |
| Rear Shock | N/A |
| Headset | Semi-Sealed 1-1/8" Ahead |
| Handlebar | Factor MTB with 30mm rise |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor MTB with 15 degree rise |
| Crankset | Prowheel MC-A621 - 152mm 22T x 32T x 42T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano TZ-30 |
| R.Derailleur | Shimano TX-31 |
| Shift Levers | Shimano 21 speed Revoshift |
| Freewheel | Shimano TZ-21 7 speed 14-28T |
| Chain | KMC Z-51 |
| Brakes | Promax TX-117 alloy linear pull brakes front & rear |
| Rims | Weinmann Zac-19 Alloy 36H Black with GWS |
| Front Hub | Joytech 36H with alloy quick release |
| Rear Hub | Joytech 36H with alloy quick release |
| Spokes | Stainless steel |
| Tyres | MTB 24 x 1.95" (60cm) |
| Saddle | Apollo Super Soft Youth "Ergo Tech" contoured |
| Seatpost / Clamp | Factor 27.2mm Alloy BED with alloy quick release clamp |
| Extras | Derailleur Guard, Kickstand & Mud-catcher |
| Colours | Luster Lime, Matte Blue |
| Sizes | Small (12.5") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













