SUMMIT 26" (65cm) MTB - 24 speed
| Frame | 6061 oversized aluminium frame with 50mm formed Bi-Oval formed down tube, snake stays & replaceable derailleur hanger |
|---|---|
| Fork | Enigma X-90, alloy crown, 50mm travel with preload |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" Ahead |
| Handlebar | Factor MTB 6 degree bend |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor Ahead |
| Crankset | Prowheel MC-A621 - 170mm 22T X 32T X 42T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano CO-50 |
| R.Derailleur | Shimano Altus |
| Shift Levers | Shimano EF-50 EZ FIRE 24 speed |
| Freewheel | Shimano HG-30 8 speed 11-30T cassette |
| Chain | KMC Z-72 |
| Brakes | Bengal 606 mechanical disc front and rear |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | KT 36H Disc Hub with quick release |
| Rear Hub | KT 36H disc alloy hub with quick release |
| Spokes | Stainless steel 14g |
| Tyres | MTB 26 X 1.95" |
| Saddle | Apollo Super Soft Ergo-Tech dual density |
| Seatpost / Clamp | Factor 27.2mm Alloy Micro Adjust with quick release clamp |
| Extras | Cartridge bottom bracket |
| Colours | Metallic Orange / Black, Polish Charcoal / Anodised White |
| Sizes | Small (15"), Medium (18"), Large (20"), X-Large (22"), XX-Large (24") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













