EXPERT C 26" (65cm) MTB - 27 speed
![]() |
||
TCM are dynamically designed rear stays, shaping into a single piece before meeting the front triangle of the frame. This construction forms a rigid connection that enhances torsional strength and stiffness within the overall frame. |
Apollo´s custom hand-made carbon frames utilise carefully designed layers of Hi-Modulus carbon fibre, engineered to deliver a precise balance between torsional stiffness, strength and flex. |
|
![]() |
||
|
| Frame | Apollo custom made Hi-Modulus carbon fibre monocoque design. Integrated head tube, snake stays and forged replaceable derailleur hanger |
|---|---|
| Fork | Rock Shox TORA Race Solo Air, 100mm travel with remote lockout and preload |
| Rear Shock | N/A |
| Headset | Cane Creek Ahead integrated 1-1/8" sealed with cone spacer |
| Handlebar | Easton EA50 31.8mm alloy |
| Grip | Prologo racing grips |
| Headstem | Easton EA50 31.8mm alloy |
| Crankset | TruVativ Firex 3.0 - 170/175mm 22T X 32T X 44T |
| Pedals | Shimano M505 Clipless |
| F.Derailleur | Shimano Deore SLX |
| R.Derailleur | Shimano Deore Shadow XT |
| Shift Levers | Shimano Deore 27 speed Rapid Fire |
| Freewheel | Shimano HG-50 9 speed 11 - 32T cassette |
| Chain | KMC Z-9000 |
| Brakes | Avid Elixir 5 hydraulic front and rear |
| Rims | Mavic XM 117 32h Disc double wall alloy black |
| Front Hub | Formula 32h disc alloy hub with quick release |
| Rear Hub | Formula 32h disc alloy hub with quick release |
| Spokes | Stainless steel 14g |
| Tyres | Michelin Country AT 26 X 2.0" |
| Saddle | Custom Prologo Nago Gel |
| Seatpost / Clamp | Easton EA50 31.6mm 350mm Micro Adjust 350mm with alloy clamp |
| Extras | TruVativ Giga X Pipe bottom bracket |
| Colours | Metallic Blue / White |
| Sizes | Small (15.5"), Medium (17"), Large (19"), X-Large (21") |
| Weight | 11.75 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |















