MONACO 26" (65cm) Womens MTB - 21 speed
| Frame | 6061 aluminium gusseted lower step through womens frame with snake stays and replaceable derailleur hanger |
|---|---|
| Fork | Enigma X-75, alloy crown, 50mm travel with preload |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" |
| Handlebar | Factor MTB 6 degree bend, 60mm rise |
| Grip | Apollo Tri Density Kraton/Gel |
| Headstem | Factor alloy adjustable |
| Crankset | Prowheel MC-A621 - 170mm 22T X 32T X 42T |
| Pedals | Comfort non-slip with rubber insert |
| F.Derailleur | Shimano CO-50 |
| R.Derailleur | Shimano Altus |
| Shift Levers | Shimano EF-50 EZ FIRE 21 speed |
| Freewheel | Shimano HG-30 7 speed 11-28T cassette |
| Chain | KMC Z-72 |
| Brakes | Promax TX-117 alloy linear pull brakes |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Joy Tech alloy 36H with quick release |
| Spokes | Stainless steel 14g |
| Tyres | Semi-Slick 26 X 1.95" Dual Tread |
| Saddle | Apollo Supersoft "Comfortech" dual density Womens Specific |
| Seatpost / Clamp | Factor 27.2mm Alloy Micro Adjust with quick release clamp |
| Extras | Cartridge bottom bracket |
| Colours | Polar Champagne / Anodised Purple, White / Trans Pink |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |















