EASYTRAIL Womens 26" (65cm) 7 speed Comfort
| Frame | 6061 oversized aluminium womens "Comfort Zone" geometry with snake stays |
|---|---|
| Fork | Enigma R-25, alloy crown, 50mm travel |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" standard |
| Handlebar | Factor Comfort, 80mm rise |
| Grip | Apollo Tri-density Kraton/Gel Comfort |
| Headstem | Alloy adjustable |
| Crankset | Prowheel E44-PP - 170mm 44T |
| Pedals | Comfort non slip with rubber insert |
| F.Derailleur | N/A |
| R.Derailleur | Shimano TX-30 |
| Shift Levers | Shimano Revo Right Hand 7 speed |
| Freewheel | Shimano TZ-31 Megarange 7 speed 14-34T |
| Chain | KMC Z-51 |
| Brakes | Promax TX-117 alloy linear pull brakes front and rear |
| Rims | Alloy 36H silver |
| Front Hub | Joy Tech 36H with quick release |
| Rear Hub | Joy Tech 36H nutted |
| Spokes | 14g stainless steel |
| Tyres | 26 X 2.0" Semi-Slick |
| Saddle | Apollo Super Soft "Comfortech" dual density |
| Seatpost / Clamp | Factor alloy suspension 27.2 with alloy quick release clamp |
| Extras | Kickstand |
| Colours | Gloss Gold |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












