ALTURA NEXUS 700c Womens Hybrid - 7 speed
| Frame | 6061 oversized aluminium womens step through "Comfort Zone" geometry frame with snake stays |
|---|---|
| Fork | Suntour SF-NEX4610, 65mm travel, with lockout and preload |
| Rear Shock | N/A |
| Headset | Semi - sealed 1-1/8" |
| Handlebar | Factor comfort, 60mm rise |
| Grip | Apollo dual density Kraton/Gel Contour |
| Headstem | Factor alloy adjustable |
| Crankset | Prowheel E44-PP - 170mm 44T |
| Pedals | Comfort non-slip with rubber insert |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | Shimano Nexus SL-7S10 Right Hand 7 speed |
| Freewheel | Shimano 18T |
| Chain | KMC Z-30 |
| Brakes | Tektro 845 alloy linear pull brakes front and rear with TPE insert levers |
| Rims | Weinmann X-STAR-18 36H double alloy wall silver |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Shimano Nexus SG-7R46 7 speed internal |
| Spokes | 14g stainless steel |
| Tyres | 700 x 38c Comfort |
| Saddle | Apollo Super Soft "Comfortech" with memory foam |
| Seatpost / Clamp | Factor alloy suspension 27.2 with alloy quick release clamp |
| Extras | Cartridge bottom bracket and kickstand |
| Colours | Polar Champagne |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













